Wounded Warrior

March 20, 2011
Full Results  -   All Participants

 
      CDP Champion:  Michael Alexander    Master 139.17 (23)
      ESP Champion:   Tim Kunz    Master 131.44 (25)
      SSP Champion:   Aaron Parmenter    Master 142.86 (40)
      ESR Champion:   Wayne Ritchie    Expert 161.73 (52)
      SSR Champion:   Bob Heath    Expert 194.95 (35)
      High Senior:  Michael Cusanelli    ESP - Master 149.89 (43)
      High Lady:   Roxanne Hill    ESP - Marksman 226.00 (47)
      High Law Enforcement:  Scott Hurt    SSP - Master 144.04 (33)
      High Industry:  Aaron Parmenter    SSP - Master 142.86 (40)
      High Junior:  Jeffrey "Jr" Meyers    SSP - Sharpshooter 211.69 (40)
      High Military:  Kent Christen    CDP - Marksman 212.38 (73)
      High Military Veteran:  Mike Brodzik    ESP - Sharpshooter 150.92 (37)
      High Distinguished Senior:   Donald Hart    ESP - Marksman 195.66 (46)
      Most Accurate:   Leslie Kismartoni    SSP - Expert 162.79 (19)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
DC is Division Champion
Place  Name Match Score Penalties
PD   NT   PE   FN
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8 Stage 9 Stage 10 Stage 11 Stage 12
CDP    Master
DC Michael Alexander 139.17 23010 34.50(16) 12.51(0) 11.08(3) 10.20(1) 14.43(0) 4.10(0) 11.45(1) 2.21(0) 11.39(1) 6.62(1) 11.19(0) 9.49(0)
1 Rich DeMondo 165.37 42000 31.80(17) 16.53(1) 14.67(3) 9.69(1) 19.45(4) 6.27(0) 14.57(1) 3.48(1) 12.84(5) 10.34(5) 14.39(4) 11.34(0)
CDP    Expert
1 Joseph Tsui 179.69 52210 39.16(21) 19.11(5) 25.21(14) 10.88(1) 16.00(1) 5.64(1) 13.16(2) 2.84(0) 15.04(5) 8.00(0) 12.01(2) 12.64(0)
2 Otis Lawrence 196.78 75010 38.28(22) 19.72(1) 21.90(11) 16.40(8) 20.77(10) 6.84(2) 14.31(1) 3.34(1) 12.87(5) 14.89(6) 14.02(2) 13.44(6)
CDP    Sharpshooter
1 Ernie Heath 176.92 51010 32.40(19) 25.26(5) 14.30(7) 13.47(1) 15.73(3) 5.61(0) 12.84(3) 3.17(1) 16.72(6) 7.73(3) 18.18(2) 11.51(1)
2 Jeff Meyers 178.21 38010 38.80(15) 15.43(1) 17.33(7) 20.73(3) 20.17(4) 7.55(1) 13.47(3) 2.85(0) 12.19(0) 7.16(2) 11.48(0) 11.05(2)
3 Bill Kralis 182.14 57100 39.01(29) 16.55(0) 15.52(4) 14.15(2) 18.22(5) 5.66(0) 16.50(8) 3.73(0) 14.18(2) 15.00(4) 11.76(2) 11.86(1)
4 Frank O'Barr 200.68 67100 38.78(20) 17.81(1) 20.76(11) 19.73(11) 16.93(4) 8.68(2) 21.94(8) 3.28(0) 14.20(3) 8.21(4) 12.98(1) 17.38(2)
5 John Riordan 221.51 44220 39.18(18) 26.09(0) 21.64(4) 15.87(1) 22.65(8) 10.39(0) 14.76(2) 10.09(0) 13.68(3) 11.00(6) 16.92(1) 19.24(1)
CDP    Marksman
1 Ken Rihanek 188.66 62010 42.78(27) 16.61(0) 18.23(1) 14.63(5) 17.80(0) 5.70(1) 15.33(8) 3.68(1) 16.57(8) 11.89(5) 11.58(1) 13.86(5)
2 Todd Shepard 191.06 52110 43.32(16) 19.04(2) 16.15(3) 14.19(5) 20.81(6) 7.25(2) 15.09(6) 2.80(0) 13.56(3) 7.77(4) 14.73(0) 16.35(5)
3 Michael Hober 193.80 56100 41.06(9) 15.90(0) 21.99(10) 14.94(4) 16.86(9) 7.00(1) 3.62(0) 15.92(6) 16.40(6) 8.10(3) 14.56(2) 17.45(6)
4 Michael Holland 199.80 48020 43.70(16) 22.00(2) 11.10(1) 14.67(3) 22.98(7) 8.74(3) 15.09(4) 3.21(1) 20.44(9) 6.83(1) 14.16(1) 16.88(0)
5 Allan Bieda 200.99 51100 37.33(17) 26.80(6) 19.19(3) 13.97(3) 25.10(9) 6.04(0) 19.06(4) 3.00(0) 17.42(7) 7.73(1) 13.14(0) 12.21(1)
6 Kent Christen 212.38 73010 42.90(26) 23.23(0) 21.56(11) 13.26(2) 22.90(5) 6.28(0) 18.41(7) 3.45(0) 19.83(14) 10.54(2) 16.85(6) 13.17(0)
7 Bill Gerau 219.94 122011 44.93(31) 21.97(6) 20.02(11) 17.47(7) 20.76(11) 7.05(2) 24.99(17) 4.09(1) 17.69(14) 9.60(8) 12.31(2) 19.06(12)
8 Mel Gajewski 223.26 60030 46.20(23) 23.98(5) 16.12(1) 19.70(6) 22.26(7) 8.02(1) 21.85(12) 4.21(1) 16.45(3) 6.81(1) 20.05(0) 17.61(0)
9 Jim Crable 251.93 61010 44.12(19) 24.78(1) 29.16(14) 20.24(2) 28.73(5) 8.74(1) 20.82(6) 4.65(1) 18.39(3) 10.19(2) 19.69(6) 22.42(1)
10 Michael Mohr 313.29 90000 54.28(36) 52.54(0) 33.50(6) 33.63(16) 27.45(2) 13.36(3) 20.79(2) 4.52(1) 20.90(8) 13.36(9) 19.32(2) 19.64(5)
ESP    Master
DC Tim Kunz 131.44 25100 29.27(10) 16.41(1) 13.92(3) 8.87(0) 12.79(5) 4.49(1) 11.61(0) 2.20(0) 10.53(3) 5.61(2) 7.86(0) 7.88(0)
1 Michael Cusanelli 149.89 43100 33.24(21) 12.35(2) 10.93(3) 12.40(1) 16.07(7) 6.01(2) 12.31(3) 2.58(0) 11.06(0) 7.02(2) 9.14(0) 16.78(2)
2 Larry Hill 164.05 45100 39.91(22) 12.20(1) 16.28(7) 12.69(1) 15.76(2) 5.18(0) 16.05(5) 2.44(0) 11.35(1) 7.53(1) 15.42(5) 9.24(0)
ESP    Expert
1 Mark Goede 152.77 53100 31.37(23) 14.45(0) 11.81(8) 12.66(1) 13.57(3) 4.74(0) 13.24(5) 2.99(1) 13.68(6) 7.52(2) 10.50(2) 16.24(2)
2 Bill Gallahue 154.31 41020 31.24(16) 12.49(1) 20.12(7) 10.46(1) 12.64(2) 4.67(0) 18.43(5) 2.41(0) 11.05(5) 6.50(4) 15.53(0) 8.77(0)
3 Thomas Brantley 156.23 42010 29.93(13) 10.33(0) 15.05(4) 10.93(2) 17.18(4) 5.42(0) 15.83(4) 2.85(0) 19.29(12) 9.41(3) 10.28(0) 9.73(0)
4 Bob Briggs 161.77 28000 31.30(12) 14.95(0) 16.23(5) 13.46(1) 18.50(4) 5.31(1) 2.37(0) 11.52(0) 12.01(0) 12.99(4) 11.21(1) 11.92(0)
5 Jeremy Newell 163.05 45001 39.00(18) 15.08(4) 19.41(2) 14.98(5) 13.25(3) 5.47(1) 12.98(4) 2.43(0) 11.68(4) 7.33(2) 10.72(0) 10.72(2)
6 Barry Viviano 164.96 50000 38.53(20) 18.15(2) 12.82(10) 13.06(1) 17.12(3) 6.98(0) 15.79(7) 2.43(0) 12.55(3) 6.28(2) 9.71(1) 11.54(1)
7 Noah Strouth 182.39 68220 35.52(21) 25.82(2) 18.13(7) 13.01(2) 17.29(5) 4.57(0) 17.03(13) 2.36(0) 16.06(8) 7.17(4) 14.11(6) 11.32(0)
8 Tim Coleman 183.96 81110 43.38(21) 14.14(0) 13.07(1) 14.25(3) 24.13(40) 5.98(0) 2.83(1) 13.98(6) 16.50(6) 8.66(2) 11.08(1) 15.96(0)
ESP    Sharpshooter
1 Mike Brodzik 150.92 37000 24.44(9) 19.13(11) 13.03(5) 13.46(2) 13.31(2) 5.73(1) 15.20(1) 2.65(0) 15.00(3) 7.65(2) 10.48(1) 10.84(0)
2 Josh Feinberg 155.97 34000 32.88(20) 12.98(0) 15.26(7) 12.35(2) 15.16(0) 5.96(1) 2.40(0) 12.90(0) 16.40(2) 7.17(2) 11.09(0) 11.42(0)
3 Ty Clark 162.43 42000 36.10(18) 13.15(0) 18.80(6) 11.79(0) 18.14(10) 6.45(0) 12.19(3) 3.00(1) 12.39(0) 8.27(3) 10.63(1) 11.52(0)
4 Chandler LaFrain 173.54 50201 36.70(22) 20.11(2) 19.12(7) 11.49(2) 14.34(2) 4.60(0) 14.53(5) 2.53(0) 13.15(1) 17.08(9) 9.79(0) 10.10(0)
5 Marc Gottfried 176.02 26110 31.98(7) 15.90(0) 22.41(6) 12.50(1) 15.87(2) 6.93(0) 14.02(0) 2.75(0) 14.17(0) 12.06(5) 12.10(0) 15.33(5)
6 Matthew Edsall 196.67 61010 37.68(18) 16.57(4) 17.26(4) 13.56(5) 16.00(6) 6.50(1) 16.49(8) 7.12(2) 17.26(8) 16.25(2) 17.92(2) 14.06(1)
7 David Bianchini 198.28 53020 41.02(16) 14.44(0) 18.97(5) 14.98(3) 19.32(2) 6.54(0) 15.15(3) 5.49(0) 21.57(17) 10.83(7) 12.71(0) 17.26(0)
8 Laszlo Szabo 198.68 65010 42.89(33) 16.37(3) 20.99(3) 20.06(6) 16.14(2) 7.45(1) 17.88(5) 3.72(1) 14.35(5) 9.87(1) 12.01(0) 16.95(5)
9 John Abbott 200.45 82102 40.07(26) 19.29(0) 20.97(12) 14.49(1) 16.84(4) 6.65(2) 35.51(36) 2.69(0) 12.86(1) 6.57(0) 14.04(0) 10.47(0)
10 Herb White 208.05 55101 44.62(20) 19.92(1) 23.44(7) 14.87(3) 17.76(4) 8.22(3) 16.64(4) 3.43(1) 13.55(0) 19.15(12) 14.87(0) 11.58(0)
11 Tom Hamilton 216.61 53210 54.30(21) 15.90(0) 20.90(5) 16.74(6) 18.05(3) 6.89(1) 22.18(2) 3.40(0) 16.32(2) 8.68(3) 17.21(5) 16.04(5)
ESP    Marksman
1 Donald Hart 195.66 46020 35.07(18) 15.62(1) 22.63(8) 20.32(1) 15.33(2) 6.17(0) 18.80(0) 3.53(0) 18.61(3) 9.24(1) 12.40(1) 17.94(11)
2 Thad Mueller 204.11 74000 38.14(20) 14.67(0) 21.19(12) 14.29(2) 24.12(9) 5.40(0) 17.85(6) 3.28(0) 19.06(8) 11.66(3) 15.27(3) 19.18(11)
3 Mike Bellafiore 216.77 86122 50.59(33) 21.96(2) 15.67(6) 15.26(6) 22.09(12) 5.87(1) 16.47(8) 16.58(0) 13.14(4) 9.19(6) 18.93(6) 11.02(2)
4 Roxanne Hill 226.00 47000 46.42(29) 19.70(0) 23.98(8) 21.53(0) 17.69(1) 7.63(0) 19.83(1) 3.29(0) 18.50(1) 13.21(4) 16.56(0) 17.66(3)
5 Floyd Whitham 240.80 38110 46.41(21) 18.16(0) 22.40(2) 18.85(2) 22.03(1) 7.15(0) 15.34(0) 3.95(0) 21.70(8) 20.17(1) 20.08(1) 24.56(2)
6 Mike Mates 281.92 66010 56.78(21) 21.79(4) 29.25(9) 23.12(8) 27.93(7) 10.95(0) 22.41(2) 5.00(1) 24.93(10) 13.93(3) 20.43(0) 25.40(1)
7 John Lunini 289.96 103120 49.88(29) 22.15(5) 27.14(15) 31.02(7) 21.40(5) 8.93(0) 27.87(8) 5.46(2) 27.99(8) 17.44(4) 19.81(8) 30.87(12)
8 Corey Bates 354.35 71101 86.62(40) 22.89(0) 29.33(6) 23.67(7) 28.97(1) 13.29(0) 22.06(2) 4.19(0) 40.60(8) 12.53(6) 37.39(1) 32.81(0)
SSP    Master
DC Aaron Parmenter 142.86 40000 29.94(17) 12.33(1) 13.84(4) 12.41(3) 15.02(4) 5.84(1) 13.70(5) 2.90(0) 10.62(1) 9.71(4) 7.84(0) 8.71(0)
1 Scott Hurt 144.04 33000 34.63(16) 11.58(0) 16.17(7) 12.29(2) 12.90(1) 4.27(0) 11.65(1) 2.36(0) 12.44(2) 7.88(4) 8.90(0) 8.97(0)
2 Rob Lore 178.40 92011 48.45(52) 11.71(2) 17.45(10) 11.86(1) 12.04(3) 5.00(0) 18.91(5) 2.44(0) 14.44(6) 8.23(6) 12.41(6) 15.46(1)
SSP    Expert
1 Chris Bible 145.08 30000 30.53(15) 11.74(0) 14.94(6) 11.97(1) 12.38(1) 5.47(0) 13.37(2) 2.40(0) 11.83(0) 8.07(3) 11.13(2) 11.25(0)
2 Matt Hopkins 152.11 43010 35.29(19) 13.87(1) 17.71(5) 11.81(0) 11.10(0) 5.94(0) 12.96(4) 2.78(0) 10.41(1) 12.08(12) 9.20(1) 8.96(0)
3 Cephas Armstrong 153.73 47000 35.58(25) 14.64(1) 9.26(3) 13.37(3) 17.03(5) 5.08(0) 12.94(1) 2.56(0) 13.57(3) 8.57(2) 10.33(2) 10.80(2)
4 Dave Birk 159.31 46100 35.36(23) 18.36(0) 15.31(2) 16.32(7) 14.29(6) 4.91(1) 14.13(2) 2.59(0) 7.73(3) 11.18(1) 9.41(0) 9.72(1)
5 Rod Aman 160.96 30000 29.66(14) 13.50(0) 32.12(7) 12.38(2) 12.06(1) 4.37(0) 12.61(1) 2.49(0) 12.57(3) 9.96(1) 9.33(1) 9.91(0)
6 Rich Eddington 161.53 36000 30.54(17) 12.40(0) 18.13(6) 12.74(1) 13.86(3) 5.69(1) 14.20(0) 4.57(3) 13.64(0) 12.97(4) 10.79(1) 12.00(0)
7 Leslie Kismartoni 162.79 19201 31.49(3) 16.91(0) 18.21(2) 10.79(0) 12.76(1) 5.72(0) 14.62(0) 2.88(0) 14.11(5) 15.92(7) 9.15(1) 10.23(0)
8 Anthony Alterio 165.57 48000 32.25(14) 12.31(0) 16.46(5) 14.20(4) 19.93(7) 6.40(2) 16.34(6) 2.72(0) 13.83(4) 9.49(6) 11.46(0) 10.18(0)
9 Brad Davidson 169.22 74000 33.85(22) 12.05(1) 20.19(12) 11.75(0) 13.04(3) 7.46(0) 20.37(17) 4.33(2) 15.81(9) 7.82(3) 11.65(4) 10.90(1)
10 Richard Werner 178.10 75110 45.41(33) 20.42(0) 17.79(10) 13.40(1) 16.33(8) 5.19(0) 13.73(1) 2.63(0) 12.82(7) 9.18(8) 12.26(7) 8.94(0)
11 Brad Schillling 195.86 77300 49.37(23) 13.09(0) 24.01(17) 11.66(2) 14.38(5) 8.39(1) 15.11(6) 6.09(6) 12.64(2) 6.92(2) 12.44(2) 21.76(11)
SSP    Sharpshooter
1 Logan Sell 168.89 27010 34.18(12) 18.58(1) 20.50(3) 13.17(1) 15.33(2) 4.69(0) 2.68(0) 13.94(2) 15.33(5) 8.27(1) 10.60(0) 11.62(0)
2 Chris Jones 170.94 63100 40.45(16) 13.29(2) 16.56(13) 13.31(6) 19.76(11) 5.08(0) 17.23(9) 2.61(0) 11.61(0) 7.74(2) 12.75(4) 10.55(0)
3 Jeff Duckworth 172.89 41100 36.54(23) 17.96(0) 14.18(2) 14.31(4) 14.11(2) 6.12(2) 15.44(4) 2.60(0) 14.68(3) 7.48(1) 13.29(0) 16.18(0)
4 Shannon O'Barr 177.08 67201 33.76(10) 13.40(0) 14.60(2) 13.30(3) 17.67(13) 4.30(0) 12.90(3) 2.30(0) 14.34(8) 15.59(10) 14.52(11) 20.40(7)
5 Steven Abbott 180.19 59000 33.67(22) 13.08(0) 24.10(6) 13.06(1) 15.27(2) 6.24(1) 14.54(6) 2.97(0) 15.67(5) 12.27(10) 15.71(4) 13.61(2)
6 Ron Coville 182.09 94011 42.84(27) 10.76(1) 18.75(9) 14.67(7) 23.60(22) 5.69(0) 16.63(8) 3.73(2) 10.46(2) 7.83(5) 14.91(6) 12.22(5)
7 Tim Barker 188.05 54010 41.29(20) 17.00(0) 18.38(6) 12.94(4) 18.44(2) 6.70(2) 16.35(6) 3.43(0) 15.59(5) 11.94(9) 12.81(0) 13.18(0)
8 Keith Connelly 190.04 41010 37.99(16) 15.64(1) 19.44(6) 16.90(0) 17.12(3) 6.12(1) 18.80(3) 2.63(0) 15.43(6) 10.20(3) 16.88(2) 12.89(0)
9 Robert Ray 200.47 50010 39.73(18) 14.02(1) 33.34(8) 16.46(2) 13.99(2) 7.74(5) 13.91(4) 10.16(1) 15.57(1) 12.67(8) 10.86(0) 12.02(0)
10 Shane Moody 210.28 82000 37.92(31) 17.82(2) 27.89(18) 18.15(9) 16.38(1) 6.52(0) 17.60(3) 3.35(1) 12.84(0) 15.26(12) 18.86(5) 17.69(0)
11 Jeffrey "Jr" Meyers 211.69 40110 38.93(18) 18.22(0) 22.25(4) 18.16(5) 19.60(3) 8.93(0) 18.29(4) 3.94(0) 16.86(0) 8.90(4) 14.40(1) 23.21(1)
12 Rob Orr 215.25 94100 43.85(30) 35.93(1) 16.80(6) 15.78(7) 18.58(11) 5.16(1) 27.02(21) 2.49(0) 15.11(6) 9.12(7) 12.93(2) 12.48(2)
13 Richard Thomas 223.92 68100 52.84(27) 17.95(0) 22.28(8) 17.36(6) 19.00(9) 6.78(0) 21.54(7) 3.02(0) 17.43(7) 15.70(3) 13.07(0) 16.95(1)
14 Alex Goetten 229.49 36010 47.04(23) 26.57(0) 20.03(1) 19.54(0) 18.99(2) 7.98(0) 20.51(6) 3.74(0) 16.82(0) 12.05(2) 21.51(2) 14.71(0)
15 Giovanni Zago 231.95 83000 45.53(30) 18.91(0) 22.82(10) 18.36(3) 20.56(6) 6.59(2) 21.46(7) 4.16(0) 22.23(17) 14.26(4) 19.57(4) 17.50(0)
16 Ryan Nurnberger 245.79 67011 47.47(25) 24.89(1) 22.72(3) 16.67(3) 21.10(10) 19.16(0) 16.16(4) 4.40(2) 17.71(6) 10.71(8) 27.54(4) 17.26(1)
Craig Rayburn ---  50240 49.65(23) 25.21(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 24.66(3) 9.09(0) 18.18(8) 8.31(2) 19.82(7) 16.94(7)
SSP    Marksman
1 Trevor Berg 185.60 52100 33.69(16) 15.16(0) 16.24(4) 15.95(7) 16.90(5) 6.16(1) 15.85(2) 4.37(3) 15.51(6) 11.46(8) 12.37(0) 21.94(0)
2 Louis Walker 206.88 45020 42.12(20) 18.27(2) 19.22(4) 18.11(5) 18.47(2) 6.72(1) 19.47(1) 3.43(1) 15.83(1) 12.82(2) 18.56(5) 13.86(1)
3 Todd Fender 217.63 85100 45.19(24) 15.17(0) 23.02(13) 19.15(10) 22.52(19) 6.65(1) 19.14(3) 3.73(0) 21.78(11) 10.28(4) 15.35(0) 15.65(0)
4 John Gordon 226.65 80130 50.96(36) 21.03(0) 20.18(7) 18.45(1) 18.14(7) 8.24(1) 21.32(6) 4.30(1) 20.63(11) 10.62(8) 18.29(2) 14.49(0)
5 Ryan Davis 238.44 50120 48.69(28) 20.04(0) 32.41(7) 15.17(0) 21.58(3) 8.94(0) 17.98(1) 3.73(1) 21.25(1) 13.82(8) 16.60(1) 18.23(0)
6 Charles Thompson Jr 239.76 35200 43.21(18) 29.47(0) 25.15(2) 15.65(0) 18.27(1) 7.08(0) 21.55(2) 4.99(2) 21.21(6) 13.69(4) 16.93(0) 22.56(0)
7 Darren Daly 241.12 94021 49.97(24) 20.25(6) 23.04(13) 14.60(3) 38.70(7) 6.52(1) 19.40(8) 5.14(2) 21.09(15) 11.93(9) 16.20(4) 14.28(2)
8 Matthew Pate 248.57 71101 52.10(31) 24.10(0) 30.52(7) 18.21(2) 20.57(3) 7.57(0) 18.77(6) 4.12(0) 21.24(12) 16.39(10) 16.41(0) 18.57(0)
9 Mark Konya 249.70 92110 48.61(33) 28.69(0) 24.44(10) 28.27(17) 22.98(9) 10.03(0) 17.24(2) 3.51(1) 18.59(6) 11.00(7) 19.97(2) 16.37(5)
10 William Carter 249.84 133100 44.14(34) 19.87(1) 24.52(13) 23.68(17) 32.36(31) 8.18(4) 20.11(8) 4.18(1) 19.46(12) 17.48(10) 20.24(1) 15.62(1)
11 Adam Proctor 254.24 42010 43.72(17) 29.20(1) 23.86(4) 19.60(3) 22.09(4) 9.82(1) 24.49(5) 5.48(1) 20.45(1) 14.02(4) 18.56(0) 22.95(1)
12 Josh Goede 254.35 133221 68.97(50) 24.19(12) 21.15(13) 20.26(13) 17.92(11) 7.44(2) 19.45(10) 4.18(1) 21.04(12) 9.20(3) 17.13(4) 23.42(2)
13 Russell Braunseis 256.26 50040 47.45(26) 21.57(0) 25.42(6) 19.55(1) 23.02(3) 9.24(0) 20.40(0) 3.72(1) 30.24(1) 16.57(7) 19.90(5) 19.18(0)
14 Tom Goetten 260.68 30110 47.04(11) 24.11(0) 27.20(12) 21.21(1) 23.32(1) 11.75(0) 27.77(1) 4.18(0) 21.48(4) 11.70(0) 22.53(0) 18.39(0)
15 Sandi Ruhmann 265.80 88321 49.66(26) 30.54(2) 22.69(4) 17.34(5) 19.63(5) 7.68(0) 22.29(8) 4.84(0) 27.73(7) 17.84(8) 21.67(8) 23.89(15)
16 Jimmie McBride 267.55 90001 37.98(24) 27.38(0) 31.38(11) 17.90(2) 31.23(22) 10.22(2) 23.11(5) 3.47(0) 30.60(18) 13.82(5) 17.58(1) 22.88(0)
17 David Freeman 296.47 124100 58.98(34) 28.10(5) 23.38(6) 15.03(2) 32.60(15) 7.76(0) 19.42(5) 3.77(1) 36.79(24) 13.83(10) 32.11(16) 24.70(6)
18 Kim White 336.19 165400 82.14(62) 22.14(2) 38.58(23) 31.79(17) 29.81(20) 8.45(1) 21.11(6) 7.00(6) 26.07(9) 21.54(11) 21.56(7) 26.00(1)
19 Lorri Grueber 337.96 180032 58.42(38) 26.37(7) 23.03(14) 36.13(28) 37.80(28) 11.48(0) 44.37(30) 5.46(0) 31.56(20) 9.82(1) 24.39(3) 29.13(11)
ESR    Expert
DC Wayne Ritchie 161.73 52000 30.18(18) 14.49(1) 16.07(3) 10.67(0) 15.37(4) 6.18(1) 16.98(9) 5.04(4) 16.46(10) 8.26(1) 12.33(1) 9.70(0)
SSR    Expert
DC Bob Heath 194.95 35000 36.45(16) 20.26(0) 17.78(4) 14.69(2) 20.68(1) 8.85(0) 19.62(2) 3.33(1) 17.53(7) 7.48(0) 14.04(1) 14.24(1)
SSR    Sharpshooter
1 Steven King 197.86 52000 33.30(16) 17.72(0) 18.77(8) 14.37(3) 19.90(6) 8.47(3) 22.15(4) 2.63(0) 16.58(3) 9.86(6) 18.77(3) 15.34(0)
2 Terry Cook 254.86 83010 50.60(29) 27.68(2) 29.05(19) 16.36(3) 23.67(4) 9.35(2) 22.52(4) 3.95(1) 24.29(9) 15.41(9) 15.70(1) 16.28(0)
SSR    Marksman
1 Joe Allen 247.47 101020 40.09(26) 20.52(0) 20.61(4) 24.97(14) 28.91(15) 12.43(1) 22.22(9) 3.39(0) 26.87(16) 12.59(11) 17.46(0) 17.41(5)
2 John W Koch 247.92 57020 43.05(24) 31.75(6) 20.92(6) 19.70(1) 32.96(4) 9.86(1) 22.39(6) 3.76(0) 17.17(2) 10.54(6) 17.03(0) 18.79(1)
3 John Correll 250.27 80101 49.77(26) 29.58(8) 20.81(9) 14.19(1) 23.78(4) 9.68(4) 23.69(10) 4.02(1) 18.36(4) 16.06(10) 23.01(2) 17.32(1)
Nick Bowman ---  30110 0.00(0) 57.56(0) 0.00(0) 0.00(0) 43.70(22) 11.80(0) 31.21(4) 3.30(0) 0.00(0) 0.00(0) 24.55(4) 21.87(0)

Key to Penalties:


Key to Abbreviations: